Click on one or more items below to narrow your results.

Destination:

Mission Set:
(There are no values for this filter)

Mission Chain:
(Click arrow to add another value)

Creature:

Reward skill:
(Click arrow to add another value)
Showing below up to 7 results in range #1 to #7.
View (previous 20 | next 20) (20 | 50 | 100 | 250 | 500)
SMW::off
Mission | Destination | Mission Set | Mission Chain | Mission Scope | Mission Giver | Position | Start Condition | Objectives | Rewards | VU |
---|
Catscepades 1 | ROCKtropia | | Catscepades | Hunting | Sgt.Cortiz, | (136218, 82087, 252) | , | Kill 100 Wild Cat | Athletics (~0.42 PED TT) | |
Catscepades 2 | ROCKtropia | | Catscepades | Hunting | Sgt.Cortiz,, | (136218, 82087, 252) | Catscepades 1, | Kill 250 Wild Cat | Courage (~1.06 PED TT) | |
Catscepades 3 | ROCKtropia | | Catscepades | Hunting | Sgt.Cortiz,, | (136218, 82087, 252) | Catscepades 2, | Kill 250 Wild Cat | Dexterity (~1.53 PED TT) | |
Dominiques Domination 1 | ROCKtropia | | Dominiques Domination | Hunting | Castle Gatekeeper, | (133957, 86670, 304) | , | Kill 100 Motorhead Security Guard | Inflict Melee Damage (~0.34 PED TT) | |
Dominiques Domination 2 | ROCKtropia | | Dominiques Domination | Hunting | Castle Gatekeeper, | (133957, 86670, 304) | Dominiques Domination 1, | Kill 500 Motorhead Security Guard | Alertness (~1.72 PED TT) | |
Dominiques Domination 3 | ROCKtropia | | Dominiques Domination | Hunting | Dominique | (128734, 96179, 250) | Dominiques Domination 2, | Kill 1000 Motorhead Security Guard | Weapons Handling (~5.01 PED TT) | |
Dominiques Domination 4 | ROCKtropia | | Dominiques Domination | Hunting | Dominique | (128734, 96179, 250) | Dominiques Domination 3, | Kill 5000 Motorhead Security Guard | Concentration (~10.19 PED TT) | |
SMW::on
View (previous 20 | next 20) (20 | 50 | 100 | 250 | 500)