Browse wiki
CLD/2014/10/06 |
CLD revenue % markup | 12.77 + |
---|---|
CLD revenue % rounded | 16.74 + |
Calypso Total Gross Revenue | 769,936.842 + |
Form Edit Link | <span class="plainlinks">[http://www.entropiaplanets.com/w/index.php?title=CLD/2014/10/06&action=formedit ¦class=fa fa-pencil]</span> + |
Markup | 1,311 + |
Number Of Deeds | 57 + |
Revenue % | 16.739 + |
Revenue % markup | 12.77 + |
Revenue % rounded | 16.74 + |
Revenue PED | 182.86 + |
Revenue PED Per Deed | 3.208 + |
Revenue USD Per Deed | 0.321 + |
Creation dateThis property is a special property in this wiki. | 6 October 2014 04:14:15 + |
Has improper value forThis property is a special property in this wiki. | Revenue EUR Per Deed + |
Categories | Calypso Land Deeds Revenues + , Land deeds revenues + |
Modification dateThis property is a special property in this wiki. | 16 December 2014 21:32:54 + |
Page authorThis property is a special property in this wiki. | User:Misao + , User:Tass + |
Number of page viewsThis property is a special property in this wiki. | 20 + |
DateThis property is a special property in this wiki. | 6 October 2014 + |
hide properties that link here |
No properties link to this page. |