Browse wiki
AUD/2014/12/01 |
AUD revenue % markup | 8.27 + |
---|---|
AUD revenue % rounded | 7.3 + |
Arkadia Underground Total Taxed | 40,000 + |
Form Edit Link | <span class="plainlinks">[http://www.entropiaplanets.com/w/index.php?title=AUD/2014/12/01&action=formedit ¦class=fa fa-pencil]</span> + |
Markup | 44.16 + |
Number Of Deeds | 10 + |
Revenue % | 7.305 + |
Revenue % markup | 8.27 + |
Revenue % rounded | 7.3 + |
Revenue PED | 0.1 + |
Revenue PED Per Deed | 0.01 + |
Revenue USD Per Deed | 1.0e-3 + |
Creation dateThis property is a special property in this wiki. | 23 December 2014 09:12:27 + |
Has improper value forThis property is a special property in this wiki. | Revenue EUR Per Deed + |
Categories | Arkadia Underground Deeds Revenues + , Land deeds revenues + |
Modification dateThis property is a special property in this wiki. | 23 December 2014 09:12:27 + |
Page authorThis property is a special property in this wiki. | User:RAZER + |
Number of page viewsThis property is a special property in this wiki. | 195 + |
DateThis property is a special property in this wiki. | 1 December 2014 + |
show properties that link here |