Browse wiki
2012/09/03/CLD |
CLD revenue % markup | 16.15 + |
---|---|
CLD revenue % rounded | 21.15 + |
Calypso Total Gross Revenue | 972,821.622 + |
Form Edit Link | <span class="plainlinks">[http://www.entropiaplanets.com/w/index.php?title=2012/09/03/CLD&action=formedit ¦class=fa fa-pencil]</span> + |
Markup | 1,309.571 + |
Number Of Deeds | 222 + |
Revenue % | 21.15 + |
Revenue % markup | 16.15 + |
Revenue % rounded | 21.15 + |
Revenue EUR Per Deed | 0.323 + |
Revenue PED | 899.86 + |
Revenue PED Per Deed | 4.053 + |
Revenue USD Per Deed | 0.405 + |
USD-EUR | 0.796 + |
Creation dateThis property is a special property in this wiki. | 3 September 2012 14:29:31 + |
Categories | Calypso Land Deeds Revenues + , Land deeds revenues + |
Modification dateThis property is a special property in this wiki. | 24 January 2013 09:50:27 + |
Page authorThis property is a special property in this wiki. | User:TasiorEk + , User:Tass + |
Number of page viewsThis property is a special property in this wiki. | 426 + |
DateThis property is a special property in this wiki. | 3 September 2012 + |
show properties that link here |