Creature:Equus
| ||||||||||||||||||||||||||||||||||||
Description
This animal was baptized Equus, the horse, due to its vague resemblance to the terrestrial horse. This resemblance is of course only superficial, as it is indigenous to Amethera-continent, Calypso. It is a fast and agile creature, prone to aggressive behaviour.
Remarks
Combat[edit]
| Stab | ||
| Cut | ||
| Impact | ||
| Penetration | ||
| Shrapnel | ||
| Burn | ||
| Cold | ||
| Acid | ||
| Electric |
Maturities[edit]
No results!
| Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young | 280 | - | 26 | 728 | - | 13 | - | - | - | - | - | - | - |
| Mature | 340 | - | 33 | 1122 | - | 16 | - | - | - | - | - | - | - |
| Old | 350 | - | 35 | 1225 | - | 16 | - | - | - | - | - | - | - |
| Provider | 380 | - | 39 | 1482 | - | 18 | - | - | - | - | - | - | - |
| Guardian | 410 | - | 47 | 1927 | - | 19 | - | - | - | - | - | - | - |
| Dominant | 440 | - | 53 | 2332 | - | 20 | - | - | - | - | - | - | - |
| Alpha | 510 | - | 58 | 2958 | - | 24 | - | - | - | - | - | - | - |
| Old Alpha | 610 | - | 67 | 4087 | - | 28 | - | - | - | - | - | - | - |
| Prowler | 680 | - | 81 | 5508 | - | 31 | - | - | - | - | - | - | - |
| Stalker | 810 | - | 89 | 7209 | - | 37 | - | - | - | - | - | - | - |
Missions[edit]
Locations[edit]
Use mouse to drag or scroll bars to scroll the map. Hover map markers for further information.
No Equus spawns locations documented yet!No Equus mission locations documented yet!No Equus spawns documented yet!
Creature Control[edit]
Creature Control documentation methods are not done yet!
Loot[edit]
* the average number of kills this item usually needs to drop at least once
Globals[edit]
| ID | Value | Date | Maturity | Avatar |
|---|---|---|---|---|
| 01 | 9766 | 2008/04/23 | Guardian | Bheema Sena Pandava |
| 02 | 9659 | 2008/02/14 | Old | givendale chevrons skelton |
| 03 | 9436 | Unknown | Dominant | Rainer Lord of Destruction Mossesmees |
| 04 | 7517 | Unknown | Young | Sharyn Sharyn Sieg Sieg |
| 05 | 3967 | Unknown | Provider | georgescu gaga georgiana |
| 06 | 3697 | Unknown | Old | Mute Bobes Roeschild |
| 07 | 2578 | 2008/11/06 | Young | Manic Oil Digger |
| 08 | 2075 | Unknown | Alpha | La LooveDoctor Lajam |
| 09 | 2038 | Unknown | Guardian | Trinity Nexus6 Benjamin |
| 10 | 1939 | Unknown | Dominant | Vintage Yquem Port |
| 11 | 1926 | Unknown | Dominant | Phaser Phaser Chaos |
| 12 | 1877 | Unknown | Guardian | Esmerelda Esme Kalanza |
| 13 | 1868 | Unknown | Provider | Mike the goat Powers |
| 14 | 1762 | Unknown | Old | J4ck J4ck the Hustler |
| 15 | 1723 | Unknown | Provider | willem zilly doms |
Taming[edit]
Taming has not been re-implemented yet.
Further information[edit]
Generic info goes here
Name Explanation[edit]
Equus - It's a direct translation from the Latin, meaning "horse". Since this mob is nothing but a funny looking horse this one is pretty straight forward.
DNA[edit]
DNA info goes here