Difference between revisions of "Template:Skill Reward Evaluation"

From EntropiaPlanets Wiki - Entropia Universe Guides Wiki Info
m (test (not ready yet))
m
Line 3: Line 3:
| | {{{Skill_Value_before_reward|1}}}
| | {{{Skill_Value_before_reward|1}}}
| | {{{Skill_Value_after_reward|1}}}
| | {{{Skill_Value_after_reward|1}}}
| | {{#ifexpr: {{{Skill_Value_before_reward}}} > 0 and {{{Skill_Value_before_reward}}} < 7500 and {{{Skill_Value_after_reward}}} > 0 and {{{Skill_Value_after_reward}}} < 7500 | {{#ifexpr: {{{Skill_Value_before_reward}}} < 1000 and {{{Skill_Value_after_reward}}} < 1000 | 1st | 2nd }} | <small>can only caculate values<br />between 0 and 7500 yet</small> }}
| | {{#ifexpr: {{{Skill_Value_before_reward}}} > 0 and {{{Skill_Value_before_reward}}} < 7500 and {{{Skill_Value_after_reward}}} > 0 and {{{Skill_Value_after_reward}}} < 7500 | {{#ifexpr: {{{Skill_Value_before_reward}}} < 1000 and {{{Skill_Value_after_reward}}} < 1000 | {{#expr: ((({{{Skill_Value_after_reward}}} * ( 0.001 + 2.56*10^(-6)*{{{Skill_Value_after_reward}}} + cos (2*pi*{{{Skill_Value_after_reward}}}/600)/5000))+ ({{{Skill_Value_after_reward}}} * exp(0.00054208*{{{Skill_Value_after_reward}}}-6.2295)))/2) - ((({{{Skill_Value_before_reward}}} * ( 0.001 + 2.56*10^(-6)*{{{Skill_Value_before_reward}}} + cos (2*pi*{{{Skill_Value_before_reward}}}/600)/5000))+ ({{{Skill_Value_before_reward}}} * exp(0.00054208*{{{Skill_Value_before_reward}}}-6.2295)))/2)}} | 2nd }} | <small>can only caculate values<br />between 0 and 7500 yet</small> }}






<!--{{#expr: (({{{Skill_Value_before_reward}}} * ( 0.001 + 2.56*10^(-6)*{{{Skill_Value_before_reward}}} + cos (2*pi*{{{Skill_Value_before_reward}}}/600)/5000))+ ({{{Skill_Value_before_reward}}} * exp(0.00054208*{{{Skill_Value_before_reward}}}-6.2295)))/2}}-->
<!--{{#expr: ((({{{Skill_Value_after_reward}}} * ( 0.001 + 2.56*10^(-6)*{{{Skill_Value_after_reward}}} + cos (2*pi*{{{Skill_Value_after_reward}}}/600)/5000))+ ({{{Skill_Value_after_reward}}} * exp(0.00054208*{{{Skill_Value_after_reward}}}-6.2295)))/2) - ((({{{Skill_Value_before_reward}}} * ( 0.001 + 2.56*10^(-6)*{{{Skill_Value_before_reward}}} + cos (2*pi*{{{Skill_Value_before_reward}}}/600)/5000))+ ({{{Skill_Value_before_reward}}} * exp(0.00054208*{{{Skill_Value_before_reward}}}-6.2295)))/2)}}-->




| | {{{PED_TT_Value_Chipping_Optimizer}}}
| | {{{PED_TT_Value_Chipping_Optimizer}}}
|-
|-

Revision as of 01:10, 15 July 2010

| | {{{Avatar_Name}}} | | {{{Skill_Name}}} | | 1 | | 1 | | Expression error: Unrecognized punctuation character "{".



| | {{{PED_TT_Value_Chipping_Optimizer}}} |-