To get rid of this ad please Sign up/Login.
Difference between revisions of "Item:Sleipnir Mk1 (C,L)"
m (Created page with "{{#lst:Sleipnir_Series|media}}") |
m |
||
| Line 1: | Line 1: | ||
{{#lst:Sleipnir_Series| | {| style="margin-left:20px; padding-left:20px" align="right" | ||
| __TOC__ | |||
|} | |||
Other models of this series: [[Sleipnir Series]]. | |||
===Description=== | |||
"???" | |||
===Stats=== | |||
<gallery> | |||
File:Example.jpg|Sleipnir Mk1 (C,L) | |||
File:Example.jpg|Sleipnir Mk1 (C,L) | |||
File:Example.jpg|Sleipnir Mk1 (C,L) | |||
</gallery> | |||
<section begin=Stats /> | |||
{{Vehicle | |||
|Vehicle_Name= Sleipnir Mk1 (C,L) | |||
|Type= Aircraft | |||
|Seats= 2 | |||
|Storage_Count= ? | |||
|Storage_Payload= ? | |||
|Combat= No | |||
|Max_TT_Value= 24 [[PED]] | |||
|Condition_Limit= 3.0% | |||
|Weight= 13.2 kg | |||
|Item_Points= 1 | |||
|Fuel_Consumption_Active= 1.10 [[Item:Oil|Oil]]/km | |||
|Fuel_Consumption_Passive= 0.55 [[Item:Oil|Oil]]/km | |||
|Wheel_Grip= - | |||
|Engine_Power= 1123.0 HP | |||
|Max_Speed= 57.6 km/h | |||
|Spawned_Weight= 15000.0 kg | |||
|Max_Structural_Integrity= 450 | |||
|Protection_Penetration: 11.0 | |||
|Protection_Impact= 16.0 | |||
|Protection_Burn= 11.0 | |||
|Protection_Cold= 9.0 | |||
|Protection_Cut= 15.0 | |||
|Protection_Stab= 14.0 | |||
|Protection_Shrapnel= 10.0 | |||
|Protection_Acid= 10.0 | |||
|Protection_Electric= 11.0 | |||
|Durability= 2900.0 | |||
|Version_Update= VU 11.3}} | |||
<section end=Stats /> | |||
===Construction=== | |||
Sleipnir Mk1 (C,L Blueprint (L):<br /> | |||
[[File:Example.jpg]] | |||
{{#lst:Sleipnir_Series|Media}} | |||
More info about vehicles on the [[Vehicles|vehicles page]]. | |||
[[Category:Sleipnir Series]] | |||
Revision as of 22:09, 7 October 2010
Other models of this series: Sleipnir Series.
Description
"???"
Stats
| Vehicle | Sleipnir Mk1 (C,L) |
|---|---|
| Type | Aircraft |
| Seats | 2 |
| Attachment slots | ? |
| Mountable Weapons | ? |
| Max TT Value | 24 PED |
| Markup | ? % |
| Condition Limit | 3.0% |
| Weight | 13.2 kg |
| Item Points | 1 |
| Fuel Consumption (Active) | 1.10 Oil/km |
| Fuel Consumption (Passive) | 0.55 Oil/km |
| Wheel Grip | - |
| Engine Power | 1123.0 HP |
| Max Speed | 57.6 km/h |
| Spawned Weight | 15000.0 kg |
| Max Structural Integrity | 450 |
| Protection Penetration | ? |
| Protection Impact | 16.0 |
| Protection Burn | 11.0 |
| Protection Cold | 9.0 |
| Protection Cut | 15.0 |
| Protection Stab | 14.0 |
| Protection Shrapnel | 10.0 |
| Protection Acid | 10.0 |
| Protection Electric | 11.0 |
| Capacity (items) | {{{Capacity_(items)}}} |
| Max weight | {{{Max_weight}}} |
| Version Update | VU 11.3 |
Construction
Sleipnir Mk1 (C,L Blueprint (L):
Media
Videos
| Flying with Fishface PA-Chug's Hideout-Zychion-Twins |
Sleipnir above Cape Corinth |
| Video by AlphaGeek, piloting by Fishface | |
| . | |
| NEVERDIE's Sleipnir at City of Dreams (slidewhow) | |
| You know of other videos that should be on the wiki? Please leave a note in this tread: Videos to wikify! | |
Images
Sleipnir VTOL above Port Atlantis
Sleipnir VTOL above Swamp Camp
Sleipnir VTOL approaching Swamp Camp
More info about vehicles on the vehicles page.