To get rid of this ad please Sign up/Login.
Browse wiki
| CLD/2012/06/18 |
| Calypso Total Gross Revenue | 881,712.676 + |
|---|---|
| Form Edit Link | <span class="plainlinks">[http://www.entropiaplanets.com/w/index.php?title=2012/06/18/CLD&action=formedit http://www.entropiaplanets.com/w/images/thumb/1/1a/Edit_Pencil.png/12px-Edit_Pencil.png]</span> + |
| Markup | 1,254.964 + |
| Number Of Deeds | 213 + |
| Revenue % | 19.169 + |
| Revenue % rounded | 19.17 + |
| Revenue EUR Per Deed | 0.291 + |
| Revenue PED | 782.52 + |
| Revenue PED Per Deed | 3.674 + |
| Revenue USD Per Deed | 0.367 + |
| USD-EUR | 0.793 + |
| Creation dateThis property is a special property in this wiki. | 18 June 2012 17:22:52 + |
| Categories | Calypso Land Deeds Revenues + |
| Modification dateThis property is a special property in this wiki. | 24 January 2013 09:44:04 + |
| Page creatorThis property is a special property in this wiki. | User:TasiorEk + |
| Page authorThis property is a special property in this wiki. | User:TasiorEk + , User:Tass + |
| Number of revisionsThis property is a special property in this wiki. | 4 + |
| Revision IDThis property is a special property in this wiki. | 54,102 + |
| Number of page viewsThis property is a special property in this wiki. | 208 + |
| DateThis property is a special property in this wiki. | 18 June 2012 + |
| hide properties that link here |
| CLD/2012/06/18 + | redirect page |
|---|