To get rid of this ad please Sign up/Login.
Creature:Foul
From EntropiaPlanets Wiki - Entropia Universe Guides Wiki Info
|
Creature This box is supposed to give an overview. For details please refer to the content on the left of the page. To edit the content of this box please click the edit pencil.
| ||||||||||||||||||||||||||||||||||||||||||||||||||
infobox?
[edit] Pictures
[edit] Description
This is a most sinister and foul Creature, characteristics that have given it its common name.
[edit] Name explanation
Its scientific name is the Malumenoid, which roughly translated means "wicked minded humanoid".
Foul: an adjective in English meaning offensive, unpleasant, disgusting. He doesn't look very friendly at all in-game now does he?
[edit] Maturities and stats
| Maturity | Health | Regen. Speed | Max. Damage | Threat | Taming Level | Sweat Available | Health level | Damage potential | Agility | Intelligence | Psyche | Stamina | Strength |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Young | 100 | - | 16 | 160 | - | 0 | - | - | - | - | - | - | - |
| Adult | 150 | - | 20 | 300 | - | 0 | - | - | - | - | - | - | - |
| Scout | 180 | - | 26 | 468 | - | 0 | - | - | - | - | - | - | - |
| Gatherer | 250 | - | 35 | 875 | - | 0 | - | - | - | - | - | - | - |
| Guardian | 350 | - | 41 | 1435 | - | 0 | - | - | - | - | - | - | - |
| Scavenger | 390 | - | 46 | 1794 | - | 0 | - | - | - | - | - | - | - |
| Raider | 400 | - | 66 | 2640 | - | 0 | - | - | - | - | - | - | - |
| Hunter | 510 | - | 60 | 3060 | - | 0 | - | - | - | - | - | - | - |
| Warrior | 550 | - | 63 | 3465 | - | 0 | - | - | - | - | - | - | - |
[edit] Loot
[edit] Where to find this Creature
| Creature | Numbers (Density) | Maturity | Spawn Type | Location | Remarks | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Long. | Lat. | Locality | Closest TP | Land Area | Slot | Hunting tax | Mining tax | |||||
| [[File:Moblist_thumb_{{{creature_name}}}.png|30px]] [[{{{creature_name}}}]] | [[]] [[]] | [[]] | [[]] | |||||||||
| Land Area | Zone | Quantity | Maturity |
|---|---|---|---|
| Club NEVERDIE | Biodome 8 | 4/10 | 0/10 |
| Club NEVERDIE | Biodome 8 | 4/10 | 0/10 |
| Treasure Island | South Drake's | 10/10 | 0/10 |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
| - | - | - | - |
[edit] Missions
Missions related to this mob
[edit] Foul Mission Chain (5)
| | ||||
|---|---|---|---|---|
| Mission Name | Start Location | Broker Name | Objective | Reward |
| Iron Challenge: 100 Foul | Camp Echidna | ??? | Kill 100 Foul | + 1 Agility |
| Iron Challenge: 500 Foul | Kill 500 Foul | 250 Nova Fragments | ||
| Iron Challenge: 1,000 Foul | Kill 1,000 Foul | + 1 Strength | ||
| Iron Challenge: 5,000 Foul | Kill 5,000 Foul | 1000 Nova Fragments | ||
| Iron Challenge: 10,000 Foul | Kill 10,000 Foul |
| ||
[edit] Highest recorded loots
| ID | Value | Date | Maturity | Avatar |
|---|---|---|---|---|
| 01 | 9932 | 2009/04/06 | Guardian | Rothgar GRoth Goodnar |
| 02 | 9835 | 2008/03/31 | Guardian | Samtron Sam Amorim |
| 03 | 9313 | 2008/02/06 | Guardian | Medea Adel Green |
| 04 | 9063 | 2008/03/12 | Scavenger | Team "Northern Shores" |
| 05 | 8697 | 2008/02/28 | Guardian | Jack Jack Wolfskin |
| 06 | 7607 | Unknown | Gatherer | Michael Browny Davill |
| 07 | 6772 | 2008/07/14 | Gatherer | Robin RAZER Deurloo |
| 08 | 3989 | Unknown | Guardian | Team "WoF Australia -Just do it!"\ |
| 09 | 3535 | 2008/01/09 | Guardian | Samm Sammy2004 Djondo |
| 10 | 3357 | 2008/04/04 | Young | Nanda Susurs Trankale |
| 11 | 3055 | Unknown | Young | Lacky Ricky Looser |
| 12 | 3036 | Unknown | Young | Aurora Bloodstreaks Blake |
| 13 | 2708 | Unknown | Young | Beautfiful SerrAngel Angel |
| 14 | 2328 | Unknown | Scout | megawimp wimp wimp |
| 15 | 1944 | 2008/02/16 | Adult | Aragorn Strider Arathorn |
[edit] Hunting Log
Average Return on Foul: %